AIL Cast Steel Swing Check Valves provide a full port without pockets from inlet to the valve seat. On the downstream side, the body is of generous proportions to permit the full swing of the disc which reduces disc erosion and flow resistance. All parts are accessible from the top for easy servicing.
Swing Check Valves are used to prevent the reversal of flow in horizontal or vertical lines. In vertical lines or for any angle from horizontal to vertical, they should be used for upward flow only.
BodyThe body is cast with uniform sections and generous radius fillets to prevent stress concentrations.
DiscThe disc is of one piece construction designed to withstand severe service conditions.
Disc AssemblyThe Disc is securely fastened to the Hinge by means of a lock nut with a cotter pin. The disc is free to rotate to avoid localised wear. The Hinge Pin of heat treated AISI 410 offers excellent wear resistant properties.
Seat RingThe seal welded Seat Ring eliminates leakage through the path between the seat ring and body.
|
|
|
for standard valve
|
|
DIMENSIONS & WEIGHTS
| ASME Class |
Valve size |
inch | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|---|---|
| mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | ||
| 150 | A | inch | 8 | 9.5 | 11.5 | 14 | 19.5 | 24.5 | 27.5 |
| mm | 203 | 241 | 292 | 356 | 495 | 622 | 698 | ||
| B | inch | 6.5 | 7.1 | 8.4 | 10.7 | 13.2 | 16 | 19 | |
| mm | 165 | 181 | 213 | 273 | 335 | 406 | 483 | ||
| Weight | lbs | 46 | 75 | 108 | 194 | 370 | 616 | 909 | |
| kgs | 21 | 34 | 49 | 88 | 168 | 280 | 413 |
CLASS 300
|
|
| ASME Class |
Valve size |
inch | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|---|---|
| mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | ||
| 300 | A | inch | 10.50 | 12.50 | 14.00 | 17.50 | 21.00 | 24.50 | 28.00 |
| mm | 267 | 317 | 356 | 444 | 533 | 622 | 711 | ||
| B | inch | 6.50 | 7.50 | 9.00 | 11.00 | 13.50 | 14.50 | 16.25 | |
| mm | 165 | 190 | 229 | 279 | 343 | 368 | 412 | ||
| Weight | lbs | 53 | 99 | 154 | 332 | 532 | 733 | 990 | |
| kgs | 24 | 45 | 70 | 151 | 242 | 333 | 450 |
DIMENSIONS & WEIGHTS
| ASME Class |
Valve size |
inch | 2 | 3 | 4 |
|---|---|---|---|---|---|
| mm | 50 | 80 | 100 | ||
| 300 | A | inch | 11.50 | 14.00 | 17.00 |
| mm | 292 | 356 | 432 | ||
| B | inch | 7.00 | 8.00 | 9.00 | |
| mm | 178 | 203 | 229 | ||
| Weight | lbs | 76 | 123 | 203 | |
| kgs | 35 | 55 | 92 |
HOME |
ABOUT AUDCO INDIA LTD |
QUALITY ASSURANCE |
AIL PRODUCT RANGE |
USEFUL INFORMATION |
USERS OF AIL VALVES |
RESPONSE FORM |
|
DURBAN Tel: +27 31 563-3468 Fax: +27 31 563-1823 E-Mail: valves@webpro.co.za |