AIL Gate Valves conform to API Standard 600 for Steel Gate Valves - Flanged and Butt welding ends. The valves are exceptionally sturdy, rugged and durable.
Body and BonnetThe body is cast with uniform sections and generous radius fillets to prevent stress concentrations.The body has a straight through port without recess except between the seats, which ensures minimum turbulence, erosion and resistance to flow. Long guide ribs in the body match with the full length guide slots in the wedge for accurate alignment and guidance.
The Yoke is cast integral with the bonnet in valves up to 12" (300mm) size. This ensures accurate alignment of the stem and reduces weight. The Body-Bonnet joint for ASME Class 150 valves is oval in shape and flat faced. In ASME Class 300 and 600 valves, the bonnet joint is circular in shape and male-female type. Valves in 2" (50mm) size have a square body-bonnet configuration. |
|
StemThe heat treated 13% Cr. Steel stem has accurate threads for wide engagement with the yoke sleeve.The heavy forged 'T' head engages with the T-slot in the wedge. The stem also has an integral self adjusting radial back seat shoulder which matches with the back seat bush in the bonnet. The stem surface is precisely machined and ground to reduce friction which minimizes leakage and extends stem packing life.
![]()
Stuffing BoxThe stuffing Box with a smooth surface finish holds a minimum 5 packing rings. This ensures tightness and extends the life of packing rings. ASME Class 300 and 600 valves can be supplied with a lantern ring arrangement on request.
|
|
|
for standard valve
|
|
DIMENSIONS & WEIGHTS
| Valve size | inch | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 750 | 900 | |
| A | inch | 7 | 7.5 | 8 | 9 | 10.5 | 11.5 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 24 | 28 |
| mm | 178 | 190 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 711 | |
| B | inch | 14.8 | 18.9 | 18.9 | 23 | 31.1 | 39.2 | 46.9 | 55.1 | 60.6 | 67.5 | 77 | 85 | 101 | 135 | 147 |
| mm | 376 | 480 | 480 | 584 | 790 | 996 | 1191 | 1399 | 1539 | 1714 | 1956 | 2159 | 2565 | 3429 | 3734 | |
| C | inch | 8 | 9 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 20 | 24 | 24 | 27 | 30 | 30 |
| mm | 203 | 229 | 229 | 254 | 305 | 356 | 406 | 457 | 508 | 508 | 610 | 610 | 686 | 762 | 762 | |
| Weight | lbs | 46 | 70 | 77 | 117 | 191 | 356 | 462 | 664 | 902 | 1144 | 1578 | 1984 | 3102 | 5940 | 7370 |
| kgs | 21 | 32 | 35 | 53 | 87 | 139 | 210 | 302 | 410 | 520 | 690 | 900 | 1410 | 3100 | 3350 |
|
for standard valve
|
|
DIMENSIONS & WEIGHTS
| Valve size | inch | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 750 | |
| A | inch | 8.5 | 9.5 | 11.1 | 12 | 15.8 | 16.5 | 18 | 19.7 | 30 | 33 | 36 | 39 | 45 | 55 |
| mm | 216 | 241 | 282 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1400 | |
| B | inch | 15.7 | 19.9 | 19.9 | 23.8 | 32.7 | 40.9 | 49.8 | 57.5 | 62.6 | 70.5 | 84.5 | 89 | 104.5 | 168 |
| mm | 399 | 505 | 505 | 604 | 830 | 1039 | 1265 | 1460 | 1590 | 1791 | 2146 | 2261 | 2654 | 4267 | |
| C | inch | 8 | 9 | 9 | 10 | 14 | 16 | 18 | 20 | 20 | 24 | 27 | 27 | 30 | 40 |
| mm | 203 | 229 | 229 | 254 | 356 | 406 | 457 | 508 | 508 | 610 | 686 | 686 | 762 | 1016 | |
| Weight | lbs | 55 | 106 | 117 | 172 | 348 | 515 | 781 | 1089 | 1650 | 2108 | 2882 | 3608 | 5412 | 9240 |
| kgs | 25 | 48 | 53 | 78 | 158 | 234 | 355 | 495 | 750 | 958 | 1310 | 1640 | 2460 | 4200 |
|
for standard valves
|
|
DIMENSIONS & WEIGHTS
| Valve size | inch | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| A | inch | 11.5 | 14 | 17 | 22 | 26 | 31 | 33 | 35 | 39 | 43 | 47 |
| mm | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | |
| B | inch | 15.7 | 21.3 | 25 | 34.4 | 41.1 | 48.8 | 58.1 | 61.6 | 81.2 | 81.2 | 120 |
| mm | 399 | 541 | 635 | 874 | 1044 | 1239 | 1476 | 1565 | 2062 | 2062 | 3048 | |
| C | inch | 8 | 10 | 12 | 18 | 18 | 20 | 24 | 24 | 30 | 30 | 30 |
| mm | 203 | 254 | 305 | 457 | 457 | 508 | 610 | 610 | 762 | 762 | 762 | |
| Weight | lbs | 92 | 147 | 262 | 555 | 920 | 1434 | 2420 | 3520 | 4301 | 4565 | 10824 |
| kgs | 42 | 67 | 119 | 252 | 418 | 652 | 1100 | 1600 | 1955 | 2075 | 4920 |
HOME |
ABOUT AUDCO INDIA LTD |
QUALITY ASSURANCE |
AIL PRODUCT RANGE |
USEFUL INFORMATION |
USERS OF AIL VALVES |
RESPONSE FORM |
|
DURBAN Tel: +27 31 563-3468 Fax: +27 31 563-1823 E-Mail: valves@webpro.co.za |